Advertisement
UFO WATCHPage 166 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 2304 | 05/10/07 | Buckhurst Hill, Essex | Nayana Pa |
| 2303 | ??/??/07 | Cyprus | Samntha |
| 2302 | 01/11/97 | Oswestry Shropshire | Carl Wy |
| 2301 | 03/10/20 | Guist,Norfolk,Unidted Kingdom | Neil Har |
| 2300 | 2001 | Lebanon | Abbas Noure |
| 2299 | 06/10/07 | hiawassee,georgia | farris gib |
| 2298 | 06/10/07 | paisley | garry han |
| 2297 | 05/10/07 | Buckhurst Hill, Essex | jenny re |
| 2296 | 05/10/07 | Waldron, East Sussex, UK | Mike Ch |
| 2295 | 5-10-200 | Bradford, England | Joe Man |
| 2294 | 04/10/07 | from my house | Peter Jami |
| 2293 | 03.10.07 | West Mersea Essex | Janis McE |
| 2292 | 09/08/07 | Cricklade | Brenda Mu |
| 2291 | 16/07/07 | Northampton, England (at home) | Jason |
| 2290 | 25-9-07 | Gravesend ,Kent | Jas Ba |
| 2289 | 22/09/07 | San Pablo, Colorado | Deb Sea |
| 2288 | 4 /6/07 | plymouth | sam |
| 2287 | ?/07/98 | Slough, UK | Graham Bar |
| 2286 | 27/09/07 | Sittingbourne Kent UK | Denise Bal |
| 2285 | 26/09/07 | Darley Dale Derbys | jJohn Penni |
