Advertisement
UFO WATCHPage 190 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 1824 | 06/02/06 | stonybreck, fair isle | matt ben |
| 1823 | 22/3/08 | rowdown primary school | carl |
| 1822 | 09/04/08 | Sheffield, England | Hannah |
| 1821 | 08/04/08 | aston bypass, south yorkshire | sheila do |
| 1820 | 07/04/08 | Rt.93 south, north of BostonMA | Dan Sn |
| 1819 | 04/04/08 | Ebrington | James Rig |
| 1818 | 31/03/08 | Newton Aycliffe | max |
| 1817 | 19/08/01 | LIVERPOOL, ENGLAND | MARC WIL |
| 1816 | 24/08/96 | South Wales, UK | Tom |
| 1815 | 2007 | westfield park | Paul |
| 1814 | 06:07:98 | on holiday outside of vegas | leo bro |
| 1813 | 1 2 | london | ROSS GIBSON |
| 1812 | 2am | in my flat | Elli go |
| 1811 | 1993 | TONG SHROPSHIRE UK | JO M |
| 1810 | 10/12/02 | skipton | matt sm |
| 1809 | 15/02/03 | Tampa, Florida | Daniel Stric |
| 1808 | 13/08/06 | Clevedon | jamie ha |
| 1807 | 18/8/78 | Aylesbeare near Exeter | Michael Lo |
| 1806 | 2000 | southern sky | j mcco |
| 1805 | 15/07/06 | Woking | Gareth Ja |
