Advertisement
UFO WATCHPage 204 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 1544 | 16/1/07 | Above wendover woods,england | tommy hes |
| 1543 | 16/01/07 | aylesbury,england | jack dan |
| 1542 | ??/11/97 | Chaddesden - Derby - UK | Roger Hay |
| 1541 | 18/07/88 | Long Eaton - Nottingham - UK | Roger |
| 1540 | 14/01/07 | Greater Manchestr | Jack Azu |
| 1539 | 13/01/07 | in the sky. isle of man | joanne Gar |
| 1538 | 2/10/06 | stratford upon avon | Thomas |
| 1537 | 20/04/06 | Maricopa, AZ | Scott Vau |
| 1536 | 1 /4 /07 | belfast | no one impo |
| 1535 | 06/06/06 | Horbury | Thomas |
| 1534 | 0?/06/91 | field | anonymous |
| 1533 | 02/07/06 | from Stilton, Cambridgeshire | steve amb |
| 1532 | 2/10/91 | Grimsby, England | Jack |
| 1531 | 03/07/07 | Sevenoaks Kent TN13 1ye | janet sing |
| 1530 | 06/05 | Bullhead City, AZ | Ms L |
| 1529 | 28/6/06 | coventry | kym |
| 1528 | 30/06/06 | London, slough | Anju |
| 1527 | 21/04/00 | in the sky | kerry |
| 1526 | Not entered | Place not given | AWG |
| 1525 | 23/06/06 | Urmston, Manchester | Paul Hump |
