Advertisement
UFO WATCHPage 66 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 4305 | 16/10/09 | top house window | Louis |
| 4304 | 14/10/09 | Birmingham, England | Mike O'T |
| 4303 | 13/10/09 | Near Edmonton, London | Bhav Pa |
| 4302 | 22/8/09 | Birchington kent | Ryan Ly |
| 4301 | Not entered | Place not given | |
| 4300 | 12/10/09 | Runcorn, Cheshire, WA7 2DS | Michael Ow |
| 4299 | 09/10/09 | elm park, esses | James ow |
| 4298 | 11/10/09 | wigan uk | jordan mo |
| 4297 | 11/10/09 | The sky, above the road | Sophie |
| 4296 | 10/9/09 | Hampshire / Cowplain | John Nei |
| 4295 | 10/10/09 | in sky. | Bill Row |
| 4294 | 10/10/20 | bromley lane, kingswinford DY6 | jenny mcca |
| 4293 | 10/10/09 | Out Side My House | Harry |
| 4292 | 10-10-09 | barton northyorkshire | paul bar |
| 4291 | 10/10/09 | \co Antrim, Northern ireland | John Kirkp |
| 4290 | 09/10/09 | Immingham south humberside | Dominic bar |
| 4289 | 25/09/09 | Limassol, Cyprus | jean riach micha |
| 4288 | 8/10/09 | widnes | emma tay |
| 4287 | 08/10/09 | Durham City, UK | Caroline Fis |
| 4286 | 06/10/09 | Upholland, Skelmersdale | lee dai |
