Advertisement
UFO WATCHPage 119 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 3245 | 25/12/08 | Newcastle Under Lyme | N |
| 3244 | 24/12/08 | Over my house | John Web |
| 3243 | 24/12/08 | in my back garden | angie n |
| 3242 | 24/12/08 | uk/ hampshire | Robert Cor |
| 3241 | 23/12/08 | Scarborough, UK | Joseph |
| 3240 | 23/12/08 | horsham | tony ai |
| 3239 | 2003 | LS 22 | anon |
| 3238 | 05/06/08 | Chilterns | Not Gi |
| 3237 | 01/08/90 | Central Turkey | Gail Shar |
| 3236 | 22/12/08 | Lymm Cheshire The Mayqueen | Amanda Bri |
| 3235 | 21/12/20 | England - West Midlands | Hulin Cur |
| 3234 | 21/12/08 | Catshill Bromsgrove | Yvonne Pe |
| 3233 | 27/12/07 | Ascot | Olivia |
| 3232 | 20/12/08 | San Jose, Costa Rica | Mario C. |
| 3231 | 10/11/08 | Outside my Bedroom window | Matthew |
| 3230 | 20/12/08 | Brentford, Middlesex, London | Steven Pr |
| 3229 | 19/12/08 | Waalre, Holland | Irma Bal |
| 3228 | 19/12/08 | mountsorel ,leicestershire | darren mcgi |
| 3227 | 18/12/08 | england | ryan |
| 3226 | 18/12/08 | in the sky away from my house | peter lev |
