Advertisement
UFO WATCHPage 136 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 2905 | 13/09/08 | Kamala - Phuket - Thailand | Shahin |
| 2904 | 14092008 | Amsterdam | Chris Hin |
| 2903 | 12/09/08 | Central London | Steve Do |
| 2902 | 13.09.08 | High Lane, Stockport | John Bur |
| 2901 | 13/09/08 | flying throught the night | sarah |
| 2900 | 13/09/8 | birmingham england | patrick kell |
| 2899 | 13/9/08 | Ireland | Brendan |
| 2898 | 13/09/20 | freezywater enfield | ulmus spe |
| 2897 | 12/09/08 | Wythenshawe, Manchester | DARREN TRA |
| 2896 | 12/09/08 | ilminster, somerset, uk | joanne mo |
| 2895 | ??/07/08 | Sale, UK. | antonia par |
| 2894 | 11/09/08 | leeds | carl pick |
| 2893 | 10/09/08 | Holt school, wokingham | Jenny |
| 2892 | 06/01/01 | CLOVIS, NEW MEXICO | DEBIE MAR |
| 2891 | 21/05/08 | Manchester | Paul Jen |
| 2890 | 27/06/08 | When I was outside my house | Megan |
| 2889 | 07/09/08 | over Ramsbottom | michelle thor |
| 2888 | 01/09/08 | broadstairs kent | kathleen jo |
| 2887 | 09/06/08 | Newport, MI | Lisa Rea |
| 2886 | 08/04/08 | Hwy 95 Ca | Valerie McAl |
