Advertisement
UFO WATCHPage 142 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 2785 | 04/08/20 | East London | lee |
| 2784 | 02/08/08 | normanton park | lee par |
| 2783 | 04/08/08 | Torquay Devon, United Kingdom | Stephen Finch- |
| 2782 | 04/08/08 | Algarve, Portugal | Sara Dr |
| 2781 | 02/08/08 | Aveley, Essex | Trevor Py |
| 2780 | 04/08/08 | Glenrothes Fife Scotland | Larry McGi |
| 2779 | 2/08/08 | garden | robert haw |
| 2778 | 04/03/08 | Roath, Cardiff, UK | Emma Kn |
| 2777 | 03/08/08 | Plymouth, Devon | Chris Edw |
| 2776 | 1/08/08 | passing over head | Jeremy For |
| 2775 | 01/08/08 | mOUNTSORREL LEICESTERSHIRE UK | Phil Mor |
| 2774 | 02/08/08 | nettlestead | cheri hol |
| 2773 | 26/08/08 | Bishops Cleeve Cheltenham | S Mal |
| 2772 | 200204 | LEIGH ON SEA ESSEX | BRIAN DA |
| 2771 | 13/02/96 | Glasgow, Scotland | James |
| 2770 | 02/08/08 | Near Montgomery, Powys. | Paul Ea |
| 2769 | 020808 | Bromley | Sue By |
| 2768 | 03/08/08 | in the sky | Hingvars Joha |
| 2767 | 03/08/08 | colhester | stuart arms |
| 2766 | 02/08/08 | England, Swindon. | Josh |
