Advertisement
UFO WATCHPage 19 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 5245 | 24/10/10 | over scarborough uk | carl al |
| 5244 | 24/10/10 | Carlisle, UK | John Mc |
| 5243 | 22/10/10 | manchester didsbury | jugdeep si |
| 5242 | 23/10/10 | east kilbride, g742j | bally dhi |
| 5241 | 23/10/10 | Canewdon (Rochford) UK | JODIE BA |
| 5240 | 22/10/10 | Gateshead | John Bo |
| 5239 | Not entered | county durham | gavin cal |
| 5238 | 21/10/10 | staveley england | mitchell fe |
| 5237 | 10/16/10 | near Mena Arkansas | Angelia Garr |
| 5236 | 19/10/10 | Ormeau Road, Belfast | Noel Mo |
| 5235 | 15 04 10 | merseyside uk1 | paul kenn |
| 5234 | 18 9 10 | abertysswg gwent south wales | cyril rowl |
| 5233 | 10/17/10 | Lumberton, Texas | Jeffry Chiap |
| 5232 | 17/10/10 | doncaster south yorkshire engl | kevin hu |
| 5231 | 27/09/06 | Lloyds Park | Brian Harr |
| 5230 | 17/10/10 | To the North of Culworth | Furious Geo |
| 5229 | 15/10/10 | Chester, Cheshire | Paul Hug |
| 5228 | 16/10/10 | england, WINDERMERE | grant tay |
| 5227 | 15/10/20 | Teesside | charles man |
| 5226 | 151010 | kelty | John l |
