Advertisement
UFO WATCHPage 20 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 5225 | 08/10/10 | at home | Macdonald Co |
| 5224 | 13/10/10 | Place not given | Michele Ev |
| 5223 | 12/10/20 | ovre Clyde nr.Coulport | Mrs Gillian Han |
| 5222 | 10/10/10 | Manchester | Trevor Fl |
| 5221 | 22.9.10 | barrhead | Ryan |
| 5220 | 1980-81 | Dundee, Scotland | Jackie |
| 5219 | 11-10-10 | 20 degrees in the eastern sky | neil bur |
| 5218 | 10102010 | home back garden | richard hug |
| 5217 | 03/09/10 | in the sky above my city | chris grim |
| 5216 | 09/10/10 | Brighton Racecourse | Bethany |
| 5215 | 8/10/010 | oldham england | laura |
| 5214 | 16-02-09 | els.poblets 03779 alicante | kenneth chis |
| 5213 | 07/10/10 | belfast | ian but |
| 5212 | 06 10 10 | travelling from north east | Brian Peter Kea |
| 5211 | 06/10/10 | Glasgow | Paul Ken |
| 5210 | 23/5/04 | in my back garden | hendria st |
| 5209 | 09/07/90 | 5 miles Shukerts,W of Watford, | David Will |
| 5208 | 02/08/10 | In my back garden | Dave Ke |
| 5207 | 10/4/10 | Dallas, TX, Over Flagpole hill | Brendan Cu |
| 5206 | 4/10/10 | In the sky | Roy Bayf |
