Advertisement
UFO WATCHPage 22 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 5185 | 14/09/10 | ANDOVER | Steve Hys |
| 5184 | 1/1/10 | in my back garden | james |
| 5183 | 23/9/10 | northamptonshire | timothy |
| 5182 | 20.09.10 | bracknell england rg12oun | kevin pa |
| 5181 | 09-20-10 | Above Fullerton/Brea, CA | D Ant |
| 5180 | 20/09/10 | bushey | NA N |
| 5179 | 19 09 20 | NORTH DURHAM | AL BY |
| 5178 | 17/09/10 | in my back garden | Jan Macd |
| 5177 | 18/09/10 | Chopwell, Tyne and wear | Louise Mil |
| 5176 | 15.09.10 | Woodland. Bishop Auckland | Marilyn Gr |
| 5175 | 15.09.20 | plymouth | russell hil |
| 5174 | 30/03/97 | Isleworth | Chris Saun |
| 5173 | 12/9/10 | brighouse | paul Cartw |
| 5172 | 11/09/10 | above the m42 near solihull,uk | trevor and adrian stroud |
| 5171 | 12/09/10 | North London | Cabrilla Maur |
| 5170 | 11/09/10 | mansfield, nottinghamshire, uk | Arran |
| 5169 | 11/09/10 | mansfield, nottingham, uk | Jade |
| 5168 | 10/09/10 | Stevenage, uk | Arthur We |
| 5167 | 11/9/10 | Renfrew, Scotland | Sharon Bu |
| 5166 | 11092010 | south of wrexham | mark yo |
