Advertisement
UFO WATCHPage 23 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 5165 | 20 5 201 | glen etive | ian wal |
| 5164 | 09/09/10 | over halifax, west yorks | andrew rol |
| 5163 | 1998 | N. of Fairbanks Alaska | Robert St |
| 5162 | 03/09/10 | Lancaster | Graham Buc |
| 5161 | 040910 | dagenham - essex - england | dave pa |
| 5160 | 04/09/20 | BEDWORTH/BULKINTON.UK | DEAN EBU |
| 5159 | 04092010 | torquay | jillian l |
| 5158 | 04.09.10 | Forfar Angus | Dawn Sinc |
| 5157 | 03/09/10 | Retford,Nottinghamshire | David Wha |
| 5156 | 10/20/82 | northwest kansas`101 | ken thom |
| 5155 | 02/09/10 | hungerford common berks | dave ham |
| 5154 | 27-8-201 | dudley west midlands | mike bath |
| 5153 | 13.09.02 | grantham | martin re |
| 5152 | 1/09/10 | in the sky | J Ch |
| 5151 | 7 1967 | oldham uk | david |
| 5150 | 25/08/10 | Germany | Shannon |
| 5149 | 31/08/10 | reading berkshire | marc ab |
| 5148 | 31/8/10 | hatfield | John Ma |
| 5147 | 28.8.10 | Barking Essex | kate ca |
| 5146 | 30/8/10 | LOOKING FROM MY BACK YARD | CHRIS BAX |
