Advertisement
UFO WATCHPage 32 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 4985 | 10/06/20 | in the sky over nottingham | suzanne why |
| 4984 | 11/06/20 | guiseley | stephen park |
| 4983 | 10/06/10 | Above Easter Road , Edinburgh | Danny Farn |
| 4982 | 06/06/10 | Canvey Island Essex | Ken Cha |
| 4981 | 22/5/10 | just outside Ross on Wye | kim hors |
| 4980 | 240510 | las vegas | paul hol |
| 4979 | 030610 | 42 57.22 N; 009 33.94 W | Keith Wal |
| 4978 | Not entered | in the sky | geoff oster |
| 4977 | 03/06/20 | above my house | yvonne jenn |
| 4976 | 04/05/20 | Northampton | Maria Bla |
| 4975 | 05.06.10 | Maldon Essex | Irene Ho |
| 4974 | 05/06/10 | in the sky | scott pri |
| 4973 | 05/05/20 | barnham west sussex uk | andrew br |
| 4972 | 05/06/10 | above bishopbriggs | Lorraine D |
| 4971 | 05 06 10 | north west of york england | John Si |
| 4970 | 05/06/10 | Gateshead, England | nei roo |
| 4969 | 05/0610 | Oswaldtwistle | Martin Ad |
| 4968 | 04\06\10 | back garden | michael polo |
| 4967 | 04/06/10 | in the sky from garden | sarah fos |
| 4966 | 15/09/03 | Lake Charles, La | Randy Mil |
