Advertisement
UFO WATCHPage 7 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 5486 | 31/12/12 | Saltley, Birmingham | Stuart Mar |
| 5485 | 22/12/12 | Over Gibralter | Roisin Boy |
| 5484 | 18/12/20 | wyoming mi near police statio | dennis buit |
| 5483 | 19/12/12 | Russelton Pa | Luke Jos |
| 5482 | 12/16/12 | Plattsburgh, NY 12901 | Yvete Man |
| 5481 | 10/10/19 | Hillsboro Ohio | Ron Fitzp |
| 5480 | 10/12/20 | merseyside | ian moor |
| 5479 | 09/12/12 | above Birmingham UK | Chris Pea |
| 5478 | 16-11-12 | Madeira Island | Matthew |
| 5477 | 2-12-2012 | nairobi kenya at the junction mall | june |
| 5476 | 14/11/12 | Lucknow, India | Alabhya Sriva |
| 5475 | 04/12/12 | Chelmsford sky | Bonnie Mur |
| 5474 | 04/06/03 | northern ireland | Richard |
| 5473 | 11/28/12 | iss live feed nasa tv | jj her |
| 5472 | 24.11.12 | Woonona Nsw Australia | wendy pal |
| 5471 | ?/?/85 | Devon | Paul Mar |
| 5470 | 19/11/12 | The Netherlands | Durk |
| 5469 | 18/11/12 | Oakham, Leicestershire | Tracy Pal |
| 5468 | 17/11/12 | wales | chris wri |
| 5467 | 07/05/90 | northern ireland cookstown | Jason Spe |
