Advertisement
UFO WATCHPage 9 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 5446 | 20/08/12 | Barrow near Bury St Edmunds | Dan Alex |
| 5445 | 19/08/20 | abertysswg | cyril rowl |
| 5444 | 17/08/20 | above my bungalow | cyril rowl |
| 5443 | 14/08/12 | over Meknès -Morocco | Erik wil |
| 5442 | 12/09/75 | gloucester | billy robe |
| 5441 | 12/08/12 | East of me: Edenderry(offaly) | Karl Burc |
| 5440 | 08/09/12 | Roswell, NM | Tasha Ol |
| 5439 | 02/08/12 | Liverpool | Jodie Hodgk |
| 5438 | 30/07/12 | Van Buren Homes, Beaver, PA | Linda Hap |
| 5437 | 01/04/12 | crank, st.helens | Liam |
| 5436 | 24/6/12 | East of Dunbar e.lothian | Stewart Mcker |
| 5435 | 19/06.20 | boston, lincolnshire | marie bis |
| 5434 | 18/06/12 | Whaley Bridge | Benjamin Jo |
| 5433 | 15 6 09 | uk. | rob sh |
| 5432 | 10/06/12 | Carmarthen | Paul Pr |
| 5431 | 08.05.20 | Hope High School | Paul Sim |
| 5430 | 28/04/20 | Auckland, New Zealand | John Fredr |
| 5429 | 28/0412 | ascending over Edinburgh | Greg Har |
| 5428 | 1974 | Gibraltar | Peter Cons |
| 5427 | 04/23/12 | Lewisville Tx | Kiona Gar |
