Advertisement
UFO WATCHPage 11 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 5406 | 03/03/12 | leeds | amear a |
| 5405 | 03/03/12 | Wakefield,United Kingdom | Elliott Car |
| 5404 | 3.07pm | backyard | c |
| 5403 | Aug/2011 | Edinburgh | Colin Bri |
| 5402 | 30/03/97 | Islewoth, Middx | Chris Saun |
| 5401 | 12/02/12 | Barnes, SW London | Lindsay Pic |
| 5400 | 18/2/201 | Georgetown,Guyana(South Americ | Carlito |
| 5399 | 18/02/12 | York, England | Christopher Sty |
| 5398 | 02/24/02 | Fernley, NV | Tucker |
| 5397 | 08/02/12 | In the sky santry Dublin 9 | Tanya Har |
| 5396 | 8 2 12 | PORTHCAWL | kath ant |
| 5395 | 05042001 | jarrow | gary |
| 5394 | 070586 | jarrow | gary |
| 5393 | 03/03/12 | near Fenny Compton, Warks | Chris Pr |
| 5392 | 2/2/2012 | didcot, oxfordshire uk | daniel |
| 5391 | 31.01.12 | England Coventry | Libby |
| 5390 | 27/01/20 | Penwortham | BRian Marr |
| 5389 | 27/1/12 | My Albert Auckland NewZealand | Rishie.Mike.Tod. Adel.Bel.Cas |
| 5388 | 21/01/20 | Over Mill hill area in London | reza daba |
| 5387 | 10/01/12 | Wolverhampton (UK) | Simon Bla |
