Advertisement
UFO WATCHPage 13 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 5366 | 18/3/201 | above bromsgrove,worcs | robin wa |
| 5365 | 14/03/11 | Above Chester le Street | David Sm |
| 5364 | 13/03/11 | s/w of nottingham | paul at |
| 5363 | 11/03/11 | bognor regis | mario geor |
| 5362 | 03/10/10 | london southeast | james gra |
| 5361 | 07/03/11 | Tiverton Devon (UK) | Neil McCa |
| 5360 | 7/3/2011 | over boothstown manchester | geff crit |
| 5359 | 6/3/2011 | Wakefield, West Yorkshire | Michael sm |
| 5358 | 02/03/11 | Clear Night Sky | Steven Hi |
| 5357 | 08 1975 | Epping Essex | keith daw |
| 5356 | 28/02/11 | blackpool | julia ho |
| 5355 | 26/02/11 | Fly past my house | mike Hend |
| 5354 | 06/01/11 | down my road | david |
| 5353 | 24/02/11 | leicestershire | kris |
| 5352 | today | pakistan | jack |
| 5351 | Not entered | Sevenoaks, kent, england | Joe |
| 5350 | 20/02/11 | Southport Merseyside | Howard Jo |
| 5349 | 2-20-12 | Clifton,VA | Robert Mac |
| 5348 | 02/18/11 | my house outside | orlando olv |
| 5347 | 17/02/11 | bradford uk | simon ke |
