Advertisement
UFO WATCHPage 131 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 3005 | 10-08-08 | Austin, TX | Barak Mes |
| 3004 | 29/09/08 | from my house in Oban | John Harr |
| 3003 | 29/09/08 | from my house in Oban | John Harr |
| 3002 | 10-08-08 | Austin, TX | Barak Mes |
| 3001 | 10/18/05 | at my community ballpark | Chelsea |
| 3000 | 08/10/08 | south yorkshire | malcolm ande |
| 2999 | 11/24/06 | Place not given | Jay |
| 2998 | 16/6/08 | Irlam Moss | Hannah and Abbigail |
| 2997 | 01:11:05 | in the sky | polly |
| 2996 | 05/10/08 | greenock | s mcc |
| 2995 | 06/10/08 | taunton, somerset england | james |
| 2994 | 06/10/20 | Calne, UK | Anthony Wa |
| 2993 | 7/10/94 | cathedral greens, exeter | derek laur |
| 2992 | 06/07/08 | west norwood london | charles fra |
| 2991 | 05/10/08 | north shields england | paul cla |
| 2990 | 06/10/08 | Ridgeway | Keith Ma |
| 2989 | 28/09/08 | Ilkeston, Derbyshire | Giovanna Iacona |
| 2988 | 12/07/08 | Harrow Middlesex England | Lawrence Rubin |
| 2987 | 04/10/08 | stuttgart, germany | douglas bar |
| 2986 | 1999 | offshore southbourne | mark chamb |
