Advertisement
UFO WATCHPage 2 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 5586 | 05/07/16 | leamington spa | brett gor |
| 5585 | 05/07/16 | leamington spa | brett gor |
| 5584 | 17/02/14 | North Sea | William |
| 5583 | 1962/3 | Above Woolacombe | Philip |
| 5582 | 5/6/2016 | Birmingham b15 Edgbaston | Karl Har |
| 5581 | 04/30/16 | Findlay, ohio | Marcia Da |
| 5580 | 19/04/16 | lincolnshire | Adrian Ba |
| 5579 | 01/04/16 | Southend on sea | david armi |
| 5578 | 17/04/16 | Baltimore, Md | M. Hern |
| 5577 | 14/02/97 | Leman St,London E1, UK | John Mur |
| 5576 | 19/03/16 | Fûreby | SIR BENGT Gran |
| 5575 | 1973 | clear night sky | Neil |
| 5574 | 28/10/15 | bishops stortford | john co |
| 5573 | 6/11/15 | Wulfstan way cambridge | Grant Wa |
| 5572 | 2/08/15 | PE 12 0LS | Lydia Kel |
| 5571 | 23/07/15 | 3174 | Kelley Tay |
| 5570 | 8/8/2015 | 10:20 pm | Constantin T. Albr |
| 5569 | 01/08/15 | Southeast Moscow reg., Russia | Paul Mikh |
| 5568 | 040715 | Near a12/m25 junction | Chris Wa |
| 5567 | 28/04/15 | australia vic bet bet | jaden we |
