Advertisement
UFO WATCHPage 4 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 5546 | 01-07-14 | lat.43.5098 lon.16.4344 | Saeid Hossei |
| 5545 | 11/09/04 | burghfield-Reading- England | michael lewe |
| 5544 | 07/05/12 | from my lounge window | david rob |
| 5543 | 08/06/14 | Detroit, MI USA | Stef Blac |
| 5542 | 01/06/94 | new albany Indiana | Gabriel Bry |
| 5541 | 11/09/04 | burghfield-Reading- England | michael lewe |
| 5540 | 1959 | Over Kerridge hills | James |
| 5539 | 16/05/14 | Essex | Billy Bl |
| 5538 | 01/05/20 | australia melbounre | claude fav |
| 5537 | 24/03/14 | A69 heading towards Carlisle | Mike Sto |
| 5536 | 03/04/14 | From my house | steffanie pa |
| 5535 | 111113 | Pretoria east South Africa | corne |
| 5534 | 26/03/14 | Manchester | Emma Hami |
| 5533 | 19/03/14 | Seasalter, Kent | Sue Hutch |
| 5532 | 09/03/14 | Ladysmith | Theo Ven |
| 5531 | Jul 96 | Umatilla oregon | Mary |
| 5530 | 24/02/14 | Norlands Lane Widnes | Dan Re |
| 5529 | 22:11:12 | United Kingdom-Wales | p |
| 5528 | 01/12/14 | San Antonio, tx | Brian Per |
| 5527 | 16/2/10 | cardiff | darren cope |
