Advertisement
UFO WATCHPage 3 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 5566 | 13/04/15 | south Euclid,Ohio | Aaron Is |
| 5565 | Not entered | on the beach | james l |
| 5564 | 6/04/15 | kingsteignton | samantha brad |
| 5563 | 05/04/15 | Lakeside, AZ | Patricia How |
| 5562 | 11/8/14 | komiža, island vis, croatia | nikša stano |
| 5561 | 29/03/15 | Glasgow scotland | Martin Stir |
| 5560 | 7-08-202 | northfleet kent england | robert con |
| 5559 | 1/25/15 | In the sky at cloud level | Jonathan Ca |
| 5558 | 24/01/15 | above tibshelf derbyshire | anthony sher |
| 5557 | 12/09/14 | Salish Sea 22km offshore | Danny Carru |
| 5556 | 18012015 | A1 Leeds, West Yorkshire | Mick Sum |
| 5555 | 11/06/14 | Colorado Springs, CO | Delphine Call |
| 5554 | Not entered | on the m57 by kirkby | Alan Do |
| 5553 | oct 2013 | Between moortown and Nettleton | john lar |
| 5552 | 24102014 | India, maharashtra, mumbai | Kamlesh Ja |
| 5551 | 14/09/14 | Sneyd green,stoke on trent | D |
| 5550 | 1/09/14 | union city | yashodhars Plei |
| 5549 | 05082014 | above kamloops, bc | carmen ba |
| 5548 | 24/07/14 | Lucknow, Uttar Pradesh, India | Jason Bou |
| 5547 | 18/07/14 | Tetbury, gloucestershire | Grahame In |
