Advertisement
UFO WATCHPage 36 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 4905 | April l7 | Cowley oxford | Sharna Stal |
| 4904 | 17/04/10 | stanmore | martin kins |
| 4903 | Not entered | over the town of howdon | k b |
| 4902 | 11/10/93 | perchy pond wishaw scotland uk | tony |
| 4901 | 10/04/10 | south west of Selkirk | Neil Mac |
| 4900 | 06/04/10 | Ch Stretton, Shropshire, UK | |
| 4899 | 09/04/10 | Staffordshire | Aaron |
| 4898 | 09/04/10 | BROMLEY KENT | zoe d |
| 4897 | 09/04/10 | Linlithgow | chris pea |
| 4896 | 08/04/10 | beeston | david hud |
| 4895 | 08/04/10 | WINCHESTER | JASON DA |
| 4894 | 04/04/10 | Church Stretton Shoprhsire UK | |
| 4893 | 15/05/09 | whichenford, worcestershire, | Andy Mi |
| 4892 | 16/04/10 | Acle Bridge, Norfolk | Stuart Rich |
| 4891 | 14/04/10 | overhead | sybil marc |
| 4890 | 15/04/10 | Bradford, West Yorks, UK | Rob Por |
| 4889 | 15/04/10 | brighton | Aaron |
| 4888 | 12/06/10 | Above the downs | Elliot |
| 4887 | 13/04/10 | Place not given | Robert |
| 4886 | 13/04/10 | Outside my window | Scott Wil |
