Advertisement
UFO WATCHPage 38 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 4865 | 03/04/20 | NORWICH SOUTHERN BYPASS AT THE | RICHARD BA |
| 4864 | 03/04/20 | NORWICH SOUTHERN BYPASS AT THE | RICHARD BA |
| 4863 | 04/04/10 | Above Marden Estate | Lindsey Row |
| 4862 | 03/04/10 | Caerphilly, UK | Gary App |
| 4861 | 3/4/2010 | Crewe cheshire united kingdom | Aaron Wa |
| 4860 | 02/04/20 | knaresborough | julie falki |
| 4859 | 02/04/10 | Newport,shropshire | helen char |
| 4858 | 01/04/10 | Ridyard street Wigan | chloe joh |
| 4857 | 2/42010 | darlington | andrew robi |
| 4856 | 31/03/10 | Broadstairs, Kent, Uk | Lauren Re |
| 4855 | 27/3/10 | aspley, nottingham | katrina l |
| 4854 | 260210 | Wednesbury England | Rob Bel |
| 4853 | 29/03/10 | In the skies above Liverpool | Michael McK |
| 4852 | 16/03/09 | essex | john re |
| 4851 | 12/03/10 | lutterworth/leicestershire | martin all |
| 4850 | 1/4/09 | along the coast(in woods) | callum ke |
| 4849 | 28/03/10 | neath | maria hig |
| 4848 | 28/3/10 | Lincolnshire | Jamie |
| 4847 | 24/12/08 | Essex Coast | Vicki Sag |
| 4846 | 24/3/10 | Soaring through the night sky | Kate |
