Advertisement
UFO WATCHPage 40 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 4825 | 14/03/10 | over kidderminster | mike jo |
| 4824 | 14/03/10 | East Hull / Humber | Ian Coop |
| 4823 | 13/03/10 | braintree essex england | doug bo |
| 4822 | 13/03/20 | Swansea | paul prid |
| 4821 | 12/03/20 | hull UK | mark ste |
| 4820 | 12/03/10 | THE SKY | sue lin |
| 4819 | 11/03/10 | North Cornelly | rory |
| 4818 | 11/03/10 | Llanfair Clydogau | Tony Ben |
| 4817 | 06/03/10 | Bristol, On The Weston Road | Rebecca Bebbi |
| 4816 | 10/03/10 | Kendal, Cumbria | Callum |
| 4815 | 09/03/10 | ulrome east yorkshire | kay richa |
| 4814 | 12/08/06 | open field | sukhi |
| 4813 | 02/03/10 | dumbartonshire | kieran campbell |
| 4812 | 8/3/10 | In a park behind my house | |
| 4811 | 08/03/10 | Over RAF Woodvale, Southport | christopher pitc |
| 4810 | 08/03/10 | Over RAF Woodvale, Southport | christopher pitc |
| 4809 | 07/03/10 | In Crewe | Patricia Br |
| 4808 | 07/03/10 | In Crewe | Patricia Br |
| 4807 | 07/03/10 | chelmsford | |
| 4806 | 07/03/10 | CAYTON BAY | MALCOLM MO |
