Advertisement
UFO WATCHPage 53 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 4565 | 23/12/09 | In the sky | nathan |
| 4564 | 22/12/09 | Glasgow, UK | chris |
| 4563 | 21/12/09 | Manchester area U.K | Claire Ca |
| 4562 | 11/12/09 | Cheshire-Macclesfield | Michael |
| 4561 | 20/12/09 | Flying above my house | Kellymarie Cla |
| 4560 | 20/12/09 | Flying above my house | Kellymarie Cla |
| 4559 | 20/12/09 | s wales | gavin cl |
| 4558 | 20/12/09 | Toronto (Highway 401) | Dush |
| 4557 | 20/12/09 | Daventry | Paul Gib |
| 4556 | 20/12/09 | horsham | john kni |
| 4555 | 12/17/09 | Willington, Ct | Mike gan |
| 4554 | 12/4/09 | bodrum, turkey | sam |
| 4553 | 19/1209 | the sky above dunoon ,argyll. | ross ga |
| 4552 | 19/12/09 | from back garden in derby | ken bel |
| 4551 | 18/12/09 | eastfield scarborough | Nykohl Gr |
| 4550 | 16/12/09 | manchester | sandy ste |
| 4549 | 19-12-09 | eastfield scarborough | Nykohl Gr |
| 4548 | 01082009 | back garden | yana whit |
| 4547 | 17/12/09 | Looe, SE cornwall, UK | Michael W |
| 4546 | 7-5-2005 | Hazwell Moor | William Phil |
