Advertisement
UFO WATCHPage 51 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 4605 | 25/12/09 | neilston | lynn |
| 4604 | 01012010 | Tynemouth Englad | Richard Buc |
| 4603 | 1/1/10 | Cardiff (various locations) | Matt |
| 4602 | 01/01/10 | In the sky in Nelson, UK | JANET BAGG |
| 4601 | 01/01/10 | bolton | Heather Lu |
| 4600 | 010110 | above elstree | gary wake |
| 4599 | 01/01/10 | plumstead london uk | karen bi |
| 4598 | 01/01/10 | Skies over Basildon(essex) | Laura-Jo Chan |
| 4597 | 01/01/10 | Over london | Joshua |
| 4596 | 1/1/2010 | in the sky | katie |
| 4595 | 01/01/10 | Keighley , West Yorkshire , UK | Allen Ha |
| 4594 | 01/01/10 | Bromsgrove, UK B61 8SS | Sarah Ja |
| 4593 | 01/01/10 | ashton in makerfeild | brian matt |
| 4592 | 31/12/09 | Saintfield, Northern Ireland | Des Moo |
| 4591 | at night | outside my window | jack |
| 4590 | 31/12/09 | sky | Gary Wilk |
| 4589 | 31/12/09 | Buxton, Derbyshire | Mike Ga |
| 4588 | 25/12/09 | leeds | jake |
| 4587 | 31-12-09 | swindon uk | bogdan g |
| 4586 | 31.12.09 | swansea | Maureen Hug |
