Advertisement
UFO WATCHPage 49 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 4645 | 01/01/10 | whitworth | John har |
| 4644 | 31/12/09 | Bodmin | David Mo |
| 4643 | 01/01/10 | Near my home in bonnybridge | Cameron |
| 4642 | 1 1 2020 | in worcester | simon wi |
| 4641 | 01/01/10 | Claughton, Wirral | Paul Warb |
| 4640 | 31/12/09 | Castleford, England | perine rob |
| 4639 | 01/01/10 | In the Sky | dayna harr |
| 4638 | 01/01/10 | Brindley Ford, Stoke-on-Trent | Ingrid Senger- |
| 4637 | 01/01/10 | tynemouth | james ca |
| 4636 | 01.01.10 | newcastle upon tyne | amanda sto |
| 4635 | 01/01/10 | Loveclough - Rossendale | Jason Trip |
| 4634 | 01/01/10 | county durham | ian re |
| 4633 | 01/01/10 | sky | ben robe |
| 4632 | 01/01/10 | Malpas, Cheshire | Meryl Zawis |
| 4631 | 01/01/10 | flying over my house. | olivia |
| 4630 | 01/01/10 | livingston | keith ma |
| 4629 | 1/1/2010 | ballymoney,co antrim | dorothy mill |
| 4628 | 01.01.10 | Over Hastings ,East Sussex | VICTORIA CRED |
| 4627 | 31/12/09 | rugby uk | maurice pa |
| 4626 | 01/01/10 | skies over cambridge uk | Tina Wilk |
