Advertisement
UFO WATCHPage 48 of 279
SIGHTING REPORTS
5,573 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 4650 | 01/01/10 | morley leeds | lee rob |
| 4649 | 01012010 | Stenson Fields,Derby | carl chad |
| 4648 | 01.01.10 | Hailsham, Sussex, England | Robert Ste |
| 4647 | 1-1-2010 | Leryn Lostwithiel Cornwall U.K | Angela Gall |
| 4646 | 01/01/10 | harlow, essex, uk | michael ba |
| 4645 | 01/01/10 | whitworth | John har |
| 4644 | 31/12/09 | Bodmin | David Mo |
| 4643 | 01/01/10 | Near my home in bonnybridge | Cameron |
| 4642 | 1 1 2020 | in worcester | simon wi |
| 4641 | 01/01/10 | Claughton, Wirral | Paul Warb |
| 4640 | 31/12/09 | Castleford, England | perine rob |
| 4639 | 01/01/10 | In the Sky | dayna harr |
| 4638 | 01/01/10 | Brindley Ford, Stoke-on-Trent | Ingrid Senger- |
| 4637 | 01/01/10 | tynemouth | james ca |
| 4636 | 01.01.10 | newcastle upon tyne | amanda sto |
| 4635 | 01/01/10 | Loveclough - Rossendale | Jason Trip |
| 4634 | 01/01/10 | county durham | ian re |
| 4633 | 01/01/10 | sky | ben robe |
| 4632 | 01/01/10 | Malpas, Cheshire | Meryl Zawis |
| 4631 | 01/01/10 | flying over my house. | olivia |
