Advertisement
UFO WATCHPage 47 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 4685 | 23/01/10 | STAFFORDSHIRE | JOHN BUR |
| 4684 | 22/1/201 | Palawan, Philippines | Bill Co |
| 4683 | 23/01/10 | Newland, Selby | Sharon mall |
| 4682 | 23/01/10 | over dereham/scarning | kim, jack and maisie be |
| 4681 | 14/01/10 | In the sky above Glenrothes | Dan McGo |
| 4680 | 22/01/10 | Cornwall, polzeath | Thomas Hug |
| 4679 | 14-01-10 | Plymouth, England | Andy Ga |
| 4678 | 01/21/10 | sky | Robert Jac |
| 4677 | 19/01/10 | Worsley Manchester | Daniel Hu |
| 4676 | 18/01/10 | Over Faringdon, Oxon | Mick Hal |
| 4675 | 17/01/10 | Birmingham, England | Susan Coa |
| 4674 | 17/01/10 | wolverhampton england | malcolm Ro |
| 4673 | 15/01/10 | stourbridge (uk) | steve ashf |
| 4672 | 11/9/02 | my mates house | bloodwolf |
| 4671 | 13/01/10 | Mottingham, SE London | Tina Bu |
| 4670 | 12/7/04 | Canterbury uk | Mark Mcg |
| 4669 | 15/07/75 | awhislt at home | john |
| 4668 | 08/01/10 | blackpool uk | peter ham |
| 4667 | 11/07/01 | Crosskeys, Eastern Mountain | Scott |
| 4666 | 01/01/10 | Above my house | Catherine Wh |
