Advertisement
UFO WATCHPage 45 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 4725 | 07/02/10 | Plymouth Area, UK | Elise |
| 4724 | 5/2/10 | Above Tower Gardens | Joshua |
| 4723 | 220206 | york north england UK | robert sm |
| 4722 | 05/02/10 | in sky in my garden | susan br |
| 4721 | 050210 | back garden whilst smoking | james defr |
| 4720 | 02/02/10 | Honiton | amber re |
| 4719 | 31/12/09 | Llandudno, North Wales | Marc Mor |
| 4718 | 20/5/09 | ampthill | bob hug |
| 4717 | 10/04/96 | manchester gorton | yasmin |
| 4716 | yr 2000 | northeast england | Jonathan |
| 4715 | 30/01/10 | OVER KINGSTON HOSPITAL SURREY | DAVID RICH |
| 4714 | 30/02/10 | fauldhouse | michelle br |
| 4713 | 30/01/10 | oxfordshire | terry tom |
| 4712 | 30/01/21 | Kingston Seymore.Somerset | John La |
| 4711 | 30/01/10 | Leeds W.yorks Roundhay Park | Robert Vip |
| 4710 | 8/10/09 | in the sky outside my window | alexandra mayf |
| 4709 | 30/01/10 | In the sky | |
| 4708 | 30/01/10 | england pr26 8nl | ann wag |
| 4707 | 30/01/10 | england pr26 8nl | ann wag |
| 4706 | 30/1/210 | horbury | jayme she |
