Advertisement
UFO WATCHPage 44 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 4745 | 14/02/10 | Weymouth, Dorset UK | Lesley Bre |
| 4744 | 14/02/10 | droylsden,manchester | j |
| 4743 | 14/02/10 | Stone, staffordshire | craig wh |
| 4742 | 29012010 | whaddon mlton keynes | kyle bu |
| 4741 | 14/02/10 | Shepshed, Leicestershire | Andrew Bow |
| 4740 | 13/02/10 | Maghull, Liverpool, England | Rbecca |
| 4739 | 13/2/10 | CORBY NORTHANTS | LEONARD BIN |
| 4738 | 13/2/10 | Motherwell | Brian |
| 4737 | 10/02/10 | RUGBY | ANDREW CAR |
| 4736 | 14.5.09 | over a park | george rich |
| 4735 | 15/04/06 | outside my house | Leah |
| 4734 | 11.02.10 | In the sky | sharon camp |
| 4733 | 25/8/09 | Tenby, Wales, U.K. | Pheobe Ev |
| 4732 | 12/02/10 | Sedgefield | Hugh Be |
| 4731 | 12/02/10 | Guisborough, North Yorkshire | Mark tho |
| 4730 | 10/2/10 | out my window | Miah |
| 4729 | 10/02/10 | telford, shropshire | phil no |
| 4728 | 05/11/09 | Ainley Top/Elland | Mary Sm |
| 4727 | 06/02/10 | LIVERPOOL ENGLAND | TONY CAR |
| 4726 | 8/1/10 | in the park | Aaron |
