Advertisement
UFO WATCHPage 46 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 4705 | 30.1.10 | castle vale birmingham | jason sm |
| 4704 | 30/01/10 | Forfar | Jayme Fl |
| 4703 | 03/01/10 | Hedge End Southampton | James |
| 4702 | 1/11/09 | On the street | Brittany |
| 4701 | 16/8/09 | In the sky, i was in a plane | Bethan |
| 4700 | 05/11/09 | Farnham high street, England | Bethan |
| 4699 | 21/11/09 | swindon uk | kirk ay |
| 4698 | 1/1/2010 | In the sky | Joshua |
| 4697 | 02012010 | watford herts | john john |
| 4696 | 11/09/09 | gorton manchester | Lee Wi |
| 4695 | 28/01/10 | guernsey, channel islands | paul bre |
| 4694 | 24/1/09 | harlington | david |
| 4693 | 15/10/09 | ipswich | kieran pe |
| 4692 | 1994 | tunbridge wells area | kerry |
| 4691 | 23/01/10 | Holymoorside, Chesterfield | Simon Hod |
| 4690 | 23/01/10 | Kingsbury, London | corrin |
| 4689 | 26/01/10 | Walton on Thames Surrey | Barry Gi |
| 4688 | 23/12/09 | CAERPHILLY | MIKE FA |
| 4687 | 16/01/10 | in the sky over my house | Robert Bara |
| 4686 | DEC 1993 | ULVERSTON IN CUMBRIA | GRAHAM LIV |
