Advertisement
UFO WATCHPage 60 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 4425 | 10/10/09 | Birmingham | Neil Hend |
| 4424 | 10/11/09 | Scotland, Glasgow | frazer stra |
| 4423 | 09/11/09 | Plympton, devon | Darren Sm |
| 4422 | 09/11/09 | north west above nelson lancs | Karl bur |
| 4421 | 05/11/09 | pilgrims hatch brentwood essex | ALAN SULL |
| 4420 | 2006 | yorkshire england | jason light |
| 4419 | 2006 | yorkshire england | jason light |
| 4418 | 13/05/12 | Combwich, Somerset, England | paul do |
| 4417 | 18/05/12 | faversham golfclub kent uk | colin new |
| 4416 | 24/5/12 | london | Harry |
| 4415 | 23/05/20 | Newcastle upon tyne | Henry Cath |
| 4414 | 2006 | south bend, in | Ryan |
| 4413 | 17/5/12 | Greely ontario | James |
| 4412 | 08/11/09 | 2 over my house | Robert Rus |
| 4411 | 08/11/09 | Birmingham England | terry Ga |
| 4410 | 08/11/09 | in the sky | |
| 4409 | 14/06/09 | Scotland | Hamish Catt |
| 4408 | 08/11/09 | Rossendale ,Lancashire | Vivien Rei |
| 4407 | 08/11/09 | Torquay, Devon, UK | Geoff Mitc |
| 4406 | 08112009 | greenfield england | sarah winter |
