Advertisement
UFO WATCHPage 61 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 4405 | 12/7/08 | Cedar, Nanaimo. In my yard | Nikita |
| 4404 | 12/7/08 | Cedar, Nanaimo. In my yard | Nikita |
| 4403 | 07/11/09 | in the sky above my flats. | LISA ALEX |
| 4402 | 07/11/09 | Coatbridge (scotland) | Pat Pr |
| 4401 | 06/07/12 | Tehran | Niki Shir |
| 4400 | 6/7/2012 | iran | rad log |
| 4399 | 02.06.20 | Bramhope,Leeds LS16 9BZ | Anthony Hodg |
| 4398 | 5/06/201 | above Aberdeen UK | Chris Cat |
| 4397 | 04/06/12 | London, in the sky | saima ras |
| 4396 | 15/07/12 | stone cross west midlands | pete na |
| 4395 | 21/07/12 | Over Werneth Low Hyde | Peter Woo |
| 4394 | 071109 | Forest Row, E Sussex, England | Rosanne Wh |
| 4393 | 5/11/09 | birmingham UK | steve har |
| 4392 | 7/11/09 | Leicester | Farmaan |
| 4391 | 05112009 | gillingham kent | mahew ed |
| 4390 | 03/10/09 | Moving around the coast | kevin leu |
| 4389 | 07/11/20 | Wolverhampton, UK | Darren Dur |
| 4388 | 07/11/09 | Hayfield, High Peak | Colin J Coo |
| 4387 | 07/11/09 | Loughborough, UK | Chris Coo |
| 4386 | 07/11/09 | Nuneaton | Dan |
