Advertisement
UFO WATCHPage 16 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 5306 | 5.11.10 | in sky,it sounds stupid cause | jean par |
| 5305 | Not entered | maidstone/kent | jean par |
| 5304 | 26/12/10 | Place not given | kyle |
| 5303 | 1974 | Wrexham south over Marchwel | Jeff |
| 5302 | 25/12/11 | south shields | alan ly |
| 5301 | 25/12/10 | Swindon, Wiltshire UK | Carol Garri |
| 5300 | 25/12/10 | Pye Green Rd, Cannock | Dave Tha |
| 5299 | 25/12/10 | Prudhoe | Alex Cr |
| 5297 | 24/12/10 | Over Basford Nottingham | Michael C |
| 5296 | 14/10/78 | Mt Tom Price Western Australia | John Hall |
| 5295 | 18/12/10 | Over my house | James Thre |
| 5294 | 16/12/10 | Over warehouse | Pete Fl |
| 5293 | 29/10/10 | about 15-20 miles from my hous | Jose Gar |
| 5292 | 12/12/10 | hovering over rhondda valley | michelle jo |
| 5291 | 11/12/10 | A57 Worksop /above Wilkinson | mike wil |
| 5290 | 05/12/10 | in the sky out side my flat | Kristine cou |
| 5289 | 06/12/10 | County Tyrone, North. Ireland | Jack |
| 5288 | 05/12/10 | gobowen.shropshire | jeff fos |
| 5287 | 02-12-10 | out side my house | Jenoosh |
| 5286 | 1/12/10 | Tunbridge Wells, Kent, England | Luke |
