Advertisement
UFO WATCHPage 193 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 1764 | 18/06/07 | suckley, malvern, worcs | Sarah |
| 1763 | 31/10/07 | wytche cutting malvern worc | Luke McQ |
| 1762 | 14041986 | esh winning,county durham, | Lance |
| 1761 | 14/12/07 | Stockton on tees | Steven Dav |
| 1760 | 030807 | above the golden ball, wycombe | Ryan To |
| 1759 | 15/01/08 | Fareham Hampshire | Mick Do |
| 1758 | 15/01/08 | Vines Cross East Sussex | Paul Far |
| 1757 | 15/01/07 | Vines Cross East Sussex | Paul Far |
| 1756 | 02/01/08 | Salford, Manchester | James |
| 1755 | 0101_08 | keighley ..west yorkshire | a water |
| 1754 | 2/9/08 | over my city | Weston Ni |
| 1753 | 12/01/08 | east barnet, london, uk | tass geo |
| 1752 | 90,s | Monterey County, Californai | Bill Cr |
| 1751 | 31/12/07 | leyfields tamworth ,west mids | jim jon |
| 1750 | 27/12/07 | malvern,wors | alex woo |
| 1749 | 2/2/2002 | Cornholme lancashire uk | El Sm |
| 1748 | 09/01/08 | Over Paisley | Andrew Bow |
| 1747 | 21/10/07 | liberty center, ohio | paul |
| 1746 | 01/01/08 | Bath City Centre | Aurora |
| 1745 | 12/98 | over a chemical factory/plant | Daniel Brock |
