Advertisement
UFO WATCHPage 194 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 1744 | 06/12/07 | Punta Cana - Dominican Rep. | mark will |
| 1743 | 03/07/07 | garston | jack ho |
| 1742 | 01/01/08 | gran canaria | louise hea |
| 1741 | 1965 | grimsby | liz |
| 1740 | 29/03/08 | OVER BANNOCKBURN, STIRLING, UK | JIM KE |
| 1739 | 26,03,08 | offshore, whilst working . | Anthony sa |
| 1738 | -/8/76 | hull, eastyorkshire | norman jo |
| 1737 | 16-9-06 | in the sky of butler pa | dylan |
| 1736 | 24/09/07 | Over Sheffield, UK | Ben |
| 1735 | 01/01/08 | urmston / manchester | john park |
| 1734 | 12.12.06 | Barrow, in the sky above | Alice |
| 1733 | 5/1/2008 | preston | michael |
| 1732 | 06/01/08 | Padstow, cornwall uk | Morwenna + katy |
| 1731 | 06/02/08 | travelling across the sky | jon madd |
| 1730 | 05/02/08 | aldeburgh suffolk England | Charlie |
| 1729 | 25/12/07 | Maiden Bradley, Wiltshire | Michael Buc |
| 1728 | 2/01/200 | New Barnet, London, England | James Yo |
| 1727 | 1/31/08 | outside of my hometown | Weston Ni |
| 1726 | 01/02/01 | pahrump nev. | gary kel |
| 1725 | 29/01/08 | Motherwell, Scotland | Liam |
