Advertisement
UFO WATCHPage 28 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 5065 | 23/07/10 | Eastbourne | Allan Ge |
| 5064 | 20/7/10 | Orange County, Ca | Mathew Alm |
| 5063 | 07/19/10 | Brea - California | mike mor |
| 5062 | 19/07/10 | Benajarafe (Málaga, Spain) | M |
| 5061 | 17/07/10 | Bicester, Oxfordshire | Angela Fl |
| 5060 | 18/07/10 | Grimsby, Lincolnshire | Chris Sc |
| 5059 | 17/7/10 | colwyn bay | daniel wi |
| 5058 | 10 07 | in my backyard | Patricia Pi |
| 5057 | 1975 | stonehaven | Raymond |
| 5056 | 12/07/10 | Wirral,uk | Debbie Shake |
| 5055 | 11/07/10 | a field | Christopher Pea |
| 5054 | 11 7 10 | over the severn from penarth | paul gib |
| 5053 | 31.12.09 | Ruse city. In the center | vladimir |
| 5052 | 11/07/20 | Over the river Forth | paul bar |
| 5051 | 10/07/10 | Eltham London | julie gra |
| 5050 | 25/12/09 | littlehampton | callum |
| 5049 | 20/3/10 | littlehampton | brooke buck |
| 5048 | 10/07/10 | mulbarton | michael be |
| 5047 | 11/07/10 | Bristol, England | Graham Ta |
| 5046 | 10/07/10 | Selsdon, South Croydon | Robert Fram |
