Advertisement
UFO WATCHPage 29 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 5045 | 10/07/10 | over aston in sheffield uk | barry but |
| 5044 | 10/07/10 | wilmslow, cheshire, UK | Martin Brou |
| 5043 | 03.04.10 | Place not given | KevinBarry |
| 5042 | 09/07/10 | above a house | Joshua Bou |
| 5041 | 07/08/10 | Sandy, Utah | Roger |
| 5040 | 07/07/10 | Liverpool South (My Home) | Roy Mack |
| 5039 | 707/07/1 | Above Elephant & Castle area | Peter Massi |
| 5038 | 05/06/10 | Derbyshire | Scott Cowl |
| 5037 | 03/07/20 | wigston leicester uk | jeff ry |
| 5036 | 28/06/10 | Cornwall | Lisa Ho |
| 5035 | 27/06/10 | Sitting in my back garden | Jen Ba |
| 5034 | 03/07/10 | gosport, hampshire | kelly leo |
| 5033 | 03/07/10 | Birmingham, England | Adam |
| 5032 | 03/07/10 | Grantham, Lincs, England | Andrew Pa |
| 5031 | 03/07/10 | over Hinckley | justin all |
| 5030 | 02/07/10 | Ridge Lane. Warwickshire | Barry Tho |
| 5029 | 02/07/10 | Eelde, North Germany | David Sn |
| 5028 | 23/05/10 | in the sky from my garden | Edmondo Gu |
| 5027 | Feb 2009 | Eastbourne, England | Barry |
| 5026 | 29.06.10 | PE28 3YE | stuart mar |
