Advertisement
UFO WATCHPage 86 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 3905 | 27/6/09 | in sky | maggie hu |
| 3904 | 27/06/09 | back garden | danny grif |
| 3903 | 26/06/09 | Goodmayes, Ilford, Essex | Leigh Tho |
| 3902 | 26/06/09 | CORBY, NORTHANTS | Billy Gir |
| 3901 | 26/06/09 | 2 over london uk | james tay |
| 3900 | 26/06/09 | 2 over london uk | james tay |
| 3899 | 26/06/09 | London | Barry Cath |
| 3898 | 12/06/09 | Schenectady | Mike Wil |
| 3897 | 12/06/09 | Schenectady | Mike Wil |
| 3896 | 20/12/1987 | Lagos, Nigeria | Fregene E |
| 3895 | 25/6/09/ | bedford | wayne fen |
| 3894 | 13/4/09 | Abercrombie River NSW AUS | Justin |
| 3893 | 24/06/09 | Winchester | Kevin Butte |
| 3892 | 20/06/09 | Windsor | John |
| 3891 | 1967 | Essex | Trevor arbu |
| 3890 | 23/06/09 | From Back Garden | Gareth Ev |
| 3889 | 20/6/09 | in sky outside my home | bernadette buc |
| 3888 | 22/06/09 | Evesham,Worcestershire,UK | James |
| 3887 | /06/2009 | pakenham\victoria\australia | peter papw |
| 3886 | 21/06/09 | Bentham, North Yorkshire | Annabel |
