Advertisement
UFO WATCHPage 97 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 3685 | 20/4/09 | somewhere | debra |
| 3684 | 7/3/09 | Malaysia | Jeffrey |
| 3683 | 20/04/09 | llandybie south wales | karin ad |
| 3682 | 19/04/09 | Darlington | graeme ha |
| 3681 | 19/04/09 | hadfield, derbyshire, uk | neil Broa |
| 3680 | 19/04/09 | above west london | Douglas |
| 3679 | 18/04/09 | Leeds UK | Becki |
| 3678 | 12/04/09 | Dronfield Woodhouse | Ian Wo |
| 3677 | 20/06/97 | out side my bed room window | daniel p |
| 3676 | 10/04/09 | from Nantwich, and from weston | Bess |
| 3675 | 2008 | Holmes Chapel, Cheshire | ? |
| 3674 | 16/04/09 | in the sky to the north west | steven wil |
| 3673 | monday | in my bedroom window | stuart |
| 3672 | 16/04/09 | Morriston,Swansea,Wales | Craig |
| 3671 | 96/97 | north devon A38 | shelley |
| 3670 | 15/04/09 | in front of my house | serkan |
| 3669 | 23/03/09 | over belfast | tony mcca |
| 3668 | 2 days | IN THE SKY | GEORGIA |
| 3667 | 10/9/01 | twin towers america | oscar co |
| 3666 | 18-7-85 | rainham-kent | mark sm |
