Advertisement
UFO WATCHPage 114 of 280
SIGHTING REPORTS
5,588 files sent in by visitors since 1997, newest first. All unedited.
| FILE NO. | DATE | LOCATION | WITNESS |
|---|---|---|---|
| 3345 | 31/12/08 | out my nans bedroom window | zachary |
| 3344 | 31/12/08 | out my nans bedroom window | zachary |
| 3343 | 01/01/09 | over middlesbrough | sally hay |
| 3342 | 31/12/08 | over Leeds | Avril Col |
| 3341 | 02.01.09 | Nr Ingleton, N.Yorks, UK | Graham Sm |
| 3340 | 01/01/09 | Copford, Essex, England | Jim Ell |
| 3339 | 07/01/09 | Newcastle, England | Michelle Mo |
| 3338 | 25\05\74 | Gibraltar | Peter Cons |
| 3337 | 03/01/09 | Gosberton, Lincolnshire | Brioney Richa |
| 3336 | 24/12/08 | in southampton sky | george fra |
| 3335 | 03/o1/09 | over derby heading south east | Robert Coo |
| 3334 | 05/01/09 | Preston, Lancashire | Daniel Nob |
| 3333 | 05/01/09 | Paddington towards wembley | Kiran Dhal |
| 3332 | 3/1/09 | Pembrey, Carmarthenshire | Tina We |
| 3331 | 1979 | liverpool | colin dex |
| 3330 | 03/01/09 | Motherwell | Anne Gall |
| 3329 | 04/01/09 | Prosperous / Ham, Wiltshire | Justin Sta |
| 3328 | 24/03/01 | Christchurch, Dorset | Melvyn Max |
| 3327 | 03/01/09 | Easterly sky | David & Jan Spr |
| 3326 | 03012009 | Nottingham | Daisy Wesc |
